NAIGC Nationals 2006 - Women
Cal Gymnastics Club
University Of California, Berkeley
Berkeley, CA 94607
(510) 717-2365 (510) 642-0990 Fax
4/6/2006 - 4/8/2006
Event Results

Floor

Level E - All Age Divisions
Multiple Sessions Combined

 

Place Num Name Gym Floor Out
1 324 Katie Jo Sonntag Penn State 9.625 0.000
2T 327 Kristina Wulff Penn State 9.475 0.150
3T 264 Amy Lynch Ohio U. 9.475 0.150
4 305 Jessi Valentino Miami 9.450 0.175
5T 338 Monique Wiesmuller UCLA 9.425 0.200
6T 294 Shizuka Buckner Miami 9.425 0.200
7 261 Melissa Gedeon Ohio U. 9.375 0.250
8 297 Ashlei Funtjar Miami 9.325 0.300
9T 265 Kirsten Rizer Ohio U. 9.275 0.350
10T 337 Lacey Sutton UCLA 9.275 0.350
11T 291 Kori Austera Miami 9.250 0.375
12T 281 Martha Moskal Purdue 9.250 0.375
13 292 Sara Barton Miami 9.225 0.400
14 318 Jasmine Bruno Penn State 9.200 0.425
15T 284 Jen Smith Purdue 9.050 0.575
16T 340 Stacy Young UCLA 9.050 0.575
17 326 Kimberly Vissichelli Penn State 9.025 0.600
18 295 Laurel Douthwaite Miami 8.950 0.675
19T 289 Mia Lazarewicz Tulane 8.900 0.725
20T 262 Mary Koenig Ohio U. 8.900 0.725
21 258 Molly Critchell Ohio U. 8.875 0.750
22 263 Stephanie Lochner Ohio U. 8.775 0.850
23T 267 Shannon Crowley Ohio U. 8.750 0.875
24T 293 Emily Bearse Miami 8.750 0.875
25 268 Heather Delgado Ohio U. 8.700 0.925
26 320 Stephanie Chin-Sang Penn State 8.675 0.950
27 274 Cindy Chung Pennsylvania 8.625 1.000
28 307 Jenna Borchers Miami 8.600 1.025
29T 276 Sarah Ansburg Purdue 8.575 1.050
30T 334 Laura Lide UCLA 8.575 1.050
31T 325 Camille Tiangco Penn State 8.575 1.050
32 282 Liz Orlin Purdue 8.550 1.075
33 260 Rachel Frisby Ohio U. 8.525 1.100
34 288 Beth Doughty Tulane 8.400 1.225
35 302 Amanda Miller Miami 8.300 1.325
36 317 Lauren Bell Penn State 8.250 1.375
37 270 Jenny Dobrea Ohio U. 7.875 1.750
38 272 Janet Nester Ohio U. 7.750 1.875
39 277 Robyn Deyoung Purdue 7.500 2.125
40T 316 Jill Timmerman Miami 7.450 2.175
41T 275 Susan Jennings Pennsylvania 7.450 2.175
42 280 Erin Jardina Purdue 7.350 2.275
43 315 Emily Teufel Miami 7.275 2.350
44 266 Kristy Aingworth Ohio U. 7.250 2.375
45 313 Dusty Ogg Miami 7.225 2.400
46T 290 Stephanie Reisfeld Tulane 7.200 2.425
47T 306 Sarah Barbish Miami 7.200 2.425
48T 328 Sara Blanchard UCLA 7.200 2.425
49 273 Jacqui Osborne Ohio U. 6.800 2.825
50 283 Priya Pockyarath Purdue 6.600 3.025
51 278 Courtney Gorton Purdue 6.325 3.300
52 271 Jessica Hammond Ohio U. 5.850 3.775
53T 303 Amanda Murphy Miami __.___ 9.625
54T 269 Leigh Diemler Ohio U. __.___ 9.625
55T 329 Lisa Boxer UCLA __.___ 9.625
56T 314 Jen Shedlock Miami __.___ 9.625
57T 287 Aurora Bryant Tulane 0.000 9.625
58T 323 Elizabeth McGrath Penn State __.___ 9.625
59T 257 Kelley Carpenter Ohio U. __.___ 9.625
60T 312 Kim McCarthy Miami __.___ 9.625
61T 322 Jessica McAteer Penn State __.___ 9.625
62T 332 Jennifer Jay UCLA __.___ 9.625
63T 330 Lauren Davidson UCLA __.___ 9.625
64T 335 Danya Linsteadt UCLA __.___ 9.625
65T 285 Shelly Toth Purdue __.___ 9.625
66T 319 Abby Bush Penn State __.___ 9.625
67T 333 Yael Lewin UCLA __.___ 9.625
68T 279 Dana Grabowski Purdue __.___ 9.625
69T 301 Kristin Manson Miami __.___ 9.625
70T 299 Lindsay Johns Miami __.___ 9.625
71T 304 Sara Patterson Miami __.___ 9.625
72T 311 Kristen Martin Miami __.___ 9.625
73T 308 Becky Conley Miami __.___ 9.625
74T 321 Rebecca E Harrington Penn State 0.000 9.625
75T 300 Katie Kidwell Miami __.___ 9.625
76T 309 Allie Grogan Miami __.___ 9.625
77T 296 Jenny Foti Miami __.___ 9.625
78T 286 Viki Toth Purdue __.___ 9.625
79T 331 Jackie Ellis UCLA __.___ 9.625

This web page was generated by ProScore 4